v5:database:connection_matrix
This is an old revision of the document!
The Connection Matrix
Common connection parameters, by database type
Parameter 1 | Parameter 2 | Parameter 3 | Parameter 4 | Verified | |
---|---|---|---|---|---|
Legacy Name | Host Name | User ID | Password | Database Name | |
Microsoft Access | ODBC DSN1) | NULL | NULL | NULL | Yes |
ADO | |||||
Firebird/Interbase | protocol:/path/to/database | User ID | Password | NULL | |
Frontbase | |||||
IBM DB2 | Service Name2) | User Id | Password | Instance3) | Yes |
IBM Informix | |||||
Microsoft SQL Server | Service Name4) | User Id | Password | Database Name | Yes |
MySQL | Host Name5) | User Id | Password | Database Name | |
ODBC | ODBC DSN6) | NULL | NULL | NULL | Yes |
ODBTP | See Driver For Examples | ||||
Oracle | Host Name | User Id | Password | Instance | Yes |
PostgreSQL | Host Name7) | User Id | Password | Database Name | |
SAP Adaptive Server Enterprise | Host Name | User Id | Password | Database Name | |
SAP MaxDB | ODBC DSN8) | NULL | NULL | NULL | |
SAP SQLanywhere | ODBC DSN9) | NULL | NULL | NULL | |
SQLite Database | /path/to/database | NULL | NULL | NULL | Yes |
SQLite Database In Memory Database | ':memory:' | NULL | NULL | NULL | Yes |
Visual Foxpro |
v5/database/connection_matrix.1452701996.txt.gz · Last modified: 2017/04/21 11:26 (external edit)