feature_comparison
This is an old revision of the document!
Feature Comparison Matrix
ADOdb features, by Database Type
Check that the 'Verified' column is checked before relying on information
Access | ADO | Firebird | Frontbase Interbase | IBM DB2 | Informix | SQL Server | MySQL | Netezza | ODBC | ODBTP | Oracle | PostgreSQL | SAP ADS | SAP DB | SQLite | Sybase | Visual FoxPro | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verified | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
insert_Id() | ||||||||||||||||||
ADODB_FETCH_BOTH | No | |||||||||||||||||
Transactions | No | |||||||||||||||||
Record Counting | Emulated | |||||||||||||||||
Date Offset Functions | No | |||||||||||||||||
MetaTables $mask option | false | |||||||||||||||||
rowLock row locking | No | |||||||||||||||||
rowLock column locking | No | |||||||||||||||||
feature_comparison.1437762939.txt.gz ยท Last modified: 2017/04/21 11:17 (external edit)