v5:userguide:learn_fields:start_lesson
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| v5:userguide:learn_fields:start_lesson [2016/03/17 01:40] – created mnewnham | v5:userguide:learn_fields:start_lesson [2016/03/18 00:32] (current) – mnewnham | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <- v5: | + | <- v5: |
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| ====== Fields And Fields Objects ====== | ====== Fields And Fields Objects ====== | ||
| + | ===== Formatting Of Returned Data ===== | ||
| + | ADOdb provides a number of methods for controlling returned data. The data may be represented as arrays, both numeric and associative, | ||
| + | |||
| + | ===== $ADODB_FETCH_MODE ===== | ||
| + | The global variable [[v5: | ||
| + | ^Name^Value^Description^ | ||
| + | |ADODB_FETCH_DEFAULT|0|The recordset is returned in the default provided by the PHP driver. Use of this value is not recommended if writing cross-database applications| | ||
| + | |ADODB_FETCH_NUM|1|The recordset is returned as a numeric array| | ||
| + | |ADODB_FETCH_ASSOC|2|The recordset is returned as an associative array| | ||
| + | |ADODB_FETCH_BOTH|3|The record is returned as both a numeric and associative arrays. Not supported in some databases| | ||
| + | |||
| + | $ADODB_FETCH_MODE = ADODB_FETCH_NUM; | ||
| + | returns: | ||
| + | array([0] =>' | ||
| + | [1] =>' | ||
| + | [2] =>' | ||
| + | etc.... | ||
| + | ) | ||
| + | |||
| + | $ADODB_FETCH_MODE = ADODB_FETCH_ASSOC; | ||
| + | returns: | ||
| + | array([' | ||
| + | [' | ||
| + | [' | ||
| + | etc..... | ||
| + | ) | ||
| + | |||
| + | $ADODB_FETCH_MODE = ADODB_FETCH_BOTH; | ||
| + | returns: | ||
| + | array([0] = ' | ||
| + | [' | ||
| + | [1] = ' | ||
| + | [' | ||
| + | [2] => ' | ||
| + | [' | ||
| + | etc..... | ||
| + | ) | ||
| + | |||
| + | |||
v5/userguide/learn_fields/start_lesson.1458175202.txt.gz · Last modified: (external edit)
