v5:reference:connection:autoexecute
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| v5:reference:connection:autoexecute [2026/03/11 11:46] – Change success return value to ADORecordSet_empty (#1213) dregad | v5:reference:connection:autoexecute [2026/03/11 11:53] (current) – [Description] formatting dregad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== autoExecute ====== | ====== autoExecute ====== | ||
| - | <WRAP info> | + | |
| - | autoExecute is designed to provide a robust simple interface to record updating and insertion. As such, it contains multiple layers of table, column and data validation to ensure data integrity prior to record insertion or update. Consequently, | + | |
| - | </ | + | |
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| + | |||
| <WRAP right box> | <WRAP right box> | ||
| == See Also == | == See Also == | ||
| Line 22: | Line 21: | ||
| The '' | The '' | ||
| - | autoExecute() inserts or updates **$table** given an array of **$arrFields**, | + | autoExecute() inserts or updates **$table** given an array of **$arrFields**, |
| - | Note that there is some overhead | + | Until 5.22, the function returned a boolean value, with //true// indicating success and // |
| + | |||
| + | <WRAP info> | ||
| + | autoExecute() is designed to provide a simple and robust interface to record updating and insertion. As such, it contains multiple layers of table, column and data validation to ensure data integrity; in particular, | ||
| + | </ | ||
| - | Until 5.22, the function returned a boolean value, with true indicating success and false that an error occurred. Starting with 5.23.0((https:// | ||
| ==== $table ==== | ==== $table ==== | ||
v5/reference/connection/autoexecute.1773225962.txt.gz · Last modified: by dregad
