v5:dictionary:column_attributes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
v5:dictionary:column_attributes [2022/09/02 04:11] – [Column Name] backticks mnewnham | v5:dictionary:column_attributes [2024/08/31 16:26] (current) – multiple column definitions separated by comma dregad | ||
---|---|---|---|
Line 1: | Line 1: | ||
======= Dictionary Column Attributes ======= | ======= Dictionary Column Attributes ======= | ||
====== Description ====== | ====== Description ====== | ||
- | When creating a column in a table using the dictionary methods, the information provided must confirm | + | When creating a column in a table using the dictionary methods, the information provided must conform |
====== Basic Syntax ====== | ====== Basic Syntax ====== | ||
+ | |||
The basic syntax of the attributes is as follows: | The basic syntax of the attributes is as follows: | ||
- | * All the information for the column must occur on a single line. | + | * All the information for a given column must occur on a single line. |
+ | * Multiple columns definitions must be separated by a comma '','' | ||
* The line ending may be a newline or carriage return/ | * The line ending may be a newline or carriage return/ | ||
* Each attribute must be separated by at least one tab or space. | * Each attribute must be separated by at least one tab or space. |
v5/dictionary/column_attributes.1662084697.txt.gz · Last modified: 2022/09/02 04:11 by mnewnham