feature_comparison
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
feature_comparison [2015/07/24 20:27] – created mnewnham | feature_comparison [2015/07/24 20:42] (current) – removed mnewnham | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Feature Comparison Matrix ====== | ||
- | ADOdb features, by Database Type | ||
- | <WRAP important> | ||
- | Check that the ' | ||
- | </ | ||
- | ^ ^Access^ADO^Firebird^Frontbase Interbase^IBM DB2^Informix^SQL Server^MySQL^Netezza^ODBC^ODBTP^Oracle^PostgreSQL^SAP ADS^SAP DB^SQLite^Sybase^Visual FoxPro^ | ||
- | |Verified|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N|N | ||
- | |[[reference: | ||
- | |||||||||||||||||| | ||
feature_comparison.1437762445.txt.gz · Last modified: 2017/04/21 11:17 (external edit)