v5:performance:expensivesql
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| v5:performance:expensivesql [2024/03/19 22:50] – format html example output as dokuwiki syntax peterdd | v5:performance:expensivesql [2024/03/21 16:12] (current) – Screenshot with sample output dregad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== expensiveSql ====== | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| <WRAP right box> | <WRAP right box> | ||
| + | |||
| == Syntax == | == Syntax == | ||
| - | | + | |
| </ | </ | ||
| + | |||
| ===== Description ===== | ===== Description ===== | ||
| - | The function '' | + | |
| + | The function '' | ||
| ===== Usage ===== | ===== Usage ===== | ||
| <code php> | <code php> | ||
| Line 31: | Line 34: | ||
| print $h; | print $h; | ||
| - | |||
| </ | </ | ||
| - | < | + | ==== Output |
| - | < | + | |
| - | < | + | |
| - | <font size=1>Tuning the following SQL could reduce the server load substantially</ | + | |
| - | <table border=1 bgcolor=white>< | + | |
| - | </ | + | |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | + | ||
| - | ====Expensive SQL==== | + | |
| - | Tuning the following SQL could reduce the server load substantially: | + | {{:v5: |
| - | ^Load^Count^SQL^Max^Min^ | ||
| - | (missing demo data here?) | ||
v5/performance/expensivesql.txt · Last modified: by dregad
